Description
Description
Model | C650D5P |
Duty | Prime |
Power Rating (kVA / kWe) | 650 / 520 |
Number of Phases | 3 |
Output Voltage and Frequency (V and Hz) | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) |
Current (A) | 904 |
RPM | 1500 |
Engine Specification | |
Make | Cummins® |
Model | QSK19-G7 |
MoEF Certified Power (bhp) | 828 |
Required Power for Rated kVA (bhp) | 764 |
Cooling | Liquid Cooled (EG Compleat 50:50) |
Aspiration | Turbocharged, Charged Air Cooled |
Number of cylinders | 6, In-line |
Bore (mm) x Stroke (mm) | 159 x 159 |
Compression ratio | 15.8:1 |
Displacement (litre) | 19 |
Fuel | High-Speed Diesel |
Fuel consumption @75% load* (litre/hr) | 102.68 |
Fuel consumption @100% load* (litre/hr) | 132.38 |
Performance class of generator set | ISO 8528-5 G2 |
Starting system | 24 V DC Electrical |
Lube oil specification | CH4 15W40 |
Lube oil sump capacity (litre) | High: 72, Low: 64 |
Total lubrication system capacity (litre) | 84.4 |
Total coolant capacity (litre) | 97 |
Exhaust pipe size (inch) | 10 |
Total wet weight (Engine+Radiator) (kg) | 2500 |
Length x Width x Height (Engine) (mm) | 1664 x 993 x 1723 |
Mean piston speed (m/s) | 7.95 |
Combustion air intake @100% load (cfm) | 1550 |
Exhaust Temperature (°C) | 497 |
Alternator Specification | |
Make | Stamford (CGT) |
Alternator frame | HCI544F |
Enclosure | IP23 |
Voltage regulation (Max.) | ±1% |
Class of Insulation | H Class |
Winding Pitch | 2/3 |
Stator Winding | Double layer lap |
Rotor | Dynamically Balanced |
Waveform distortion/THD | No load < 1.5%, Non-distorting balanced < 5% |
Maximum Unbalanced Load across phases | ≤ 25% |
Telephonic Harmonic factor | < 2% |
Genset Model | C650D5P |
Rating (kVA) | 650 |
Length (mm) | 6500 |
Width (mm) | 2000 |
Height (mm) | 2775 |
Wet Weight## (kg) | 8189 |
Standard Fuel tank Capacity (litre) | 832 |
Shipping Information
Shipping Information
Please contact: +971 527224450 to get delivery information