Description
Description
Specification | Model C180D5P | Model C200D5P | Model C225D5P |
Duty | Prime | Prime | Prime |
Power Rating (kVA / kWe) | 180 / 144 | 200 / 160 | 225 / 180 |
No. of Phases | 3 | 3 | 3 |
Output Voltage and Frequency (V and Hz) | 415 V, 50 Hz | 415 V, 50 Hz | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) | 0.8 (lagging) | 0.8 (lagging) |
Current (A) | 250 | 278 | 313 |
RPM | 1500 | 1500 | 1500 |
Engine Specification | |||
Make | Cummins | Cummins | Cummins |
Model | QSB6.7-G14 | QSB6.7-G15 | QSB6.7-G16 |
MoEF Certified Power (bhp) | 234 | 256 | 280 |
Required Power for Rated kVA (bhp) | 227 | 248 | 277 |
Cooling | Liquid cooled | Liquid cooled | Liquid cooled |
Aspiration | Turbocharged, Charge air cooled | Turbocharged, Charge air cooled | Turbocharged, Charge air cooled |
No. of Cylinders | 6, In-line | 6, In-line | 6, In-line |
Bore (mm) x Stroke (mm) | 107 x 124 | 107 x 124 | 107 x 124 |
Compression Ratio | 17.2:1 | 17.2:1 | 17.2:1 |
Displacement (litre) | 6.7 | 6.7 | 6.7 |
Fuel | High Speed Diesel | High Speed Diesel | High Speed Diesel |
Fuel Consumption @75% load with radiator and fan* (litre/hr) | 31.78 | 34.66 | 38.22 |
Fuel Consumption @100% load with radiator and fan* (litre/hr) | 41.69 | 44.55 | 50.15 |
Performance Class of Generator Set | ISO 8528-5 G2 | ISO 8528-5 G2 | ISO 8528-5 G2 |
Starting System | 24 V DC Electrical | 24 V DC Electrical | 24 V DC Electrical |
Lube Oil Specification | CI4+ 15W40 | CI4+ 15W40 | CI4+ 15W40 |
Lube Oil Sump Capacity, High-Low Level (litre) | 17.5-15 | 17.5-15 | 17.5-15 |
Total Lubrication System Capacity (litre) | 19.5 | 19.5 | 19.5 |
Lube Oil Consumption @ Full Load** (litre/hr) | 0.09 | 0.09 | 0.09 |
Total Coolant Capacity (litre) | 32.4 | 32.4 | 32.4 |
Exhaust Pipe Size (inch) | 5 | 5 | 6 |
Total Wet Weight (Engine+Radiator)## (kg) | 639 | 639 | 639 |
Length x Width x Height (Engine) (mm) | 1057 x 733 x 1139 | 1057 x 733 x 1139 | 1057 x 733 x 1139 |
Mean Piston Speed (m/s) | 6.2 | 6.2 | 6.2 |
Combustion Air Intake @100% Load (±5%) (cfm) | 446 | 455 | 455 |
Exhaust Temperature (°C) | 538 | 543 | 543 |
Alternator Specification | |||
Make | STAMFORD (CGT) | STAMFORD (CGT) | STAMFORD (CGT) |
Alternator Frame | S3L1D-G4 | S3L1D-H4 | S3L1D-K4 |
Enclosure | IP23 | IP23 | IP23 |
Voltage Regulation | ±0.5% | ±0.5% | ±0.5% |
Class of Insulation | H Class | H Class | H Class |
Winding Pitch | 2/3 | 2/3 | 2/3 |
Stator Winding | Double layer Concentric | Double layer Concentric | Double layer Concentric |
Rotor | Dynamically Balanced | Dynamically Balanced | Dynamically Balanced |
Waveform Distortion/Total Harmonic Distortion | No load < 1.5 %, Non-distorting balanced linear load < 5 % | No load < 1.5 %, Non-distorting balanced linear load < 5 % | No load < 1.5 %, Non-distorting balanced linear load < 5 % |
Maximum Unbalanced Load across Phases# | Less than or equal to 25% | Less than or equal to 25% | Less than or equal to 25% |
Telephonic Harmonic Factor | < 2% | < 2% | < 2% |
Genset Model | C180D5P | C200D5P | C225D5P |
Rating (kVA) | 180 | 200 | 225 |
Length (mm) | 4200 | 4200 | 4200 |
Width (mm) | 1350 | 1350 | 1350 |
Height (mm) | 1850 | 1850 | 1850 |
Wet Weight## (kg) | 2683 | 2703 | 2652 |
Standard Fuel tank Capacity (litre) | 350 | 350 | 350 |
Shipping Information
Shipping Information
Please contact: +971 527224450 to get delivery information