Description
Description
Model | C750D5P | C810D5P |
Power Rating (kVA/kWe) | 750/600 | 810/648 |
No. of Phases | 3 | 3 |
Output Voltage and Frequency | 415 V, 50 Hz | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) | 0.8 (lagging) |
Current (A) | 1043 | 1126 |
RPM | 1500 | 1500 |
Engine Specifications | ||
Make | Cummins® | Cummins® |
Model | KTA38-G12 | KTA38-G12 |
MoEF Certified Power (bhp) | 1069 | 1 CB9 |
Required Power for Rated kVA (bhp) | 891 | |
Cooling | Liquid cooled | Liquid cooled |
Aspiration | EG Compleat | EG Compleat |
No. of cylinders | 12 | 12 |
Bore (mm) x Stroke (mm) | 159x159 | 159x159 |
Compression ratio | 16.7:1 | 16.7:1 |
Displacement (litre) | 38 | 38 |
Fuel | High Diesel | High Speed Diesel |
Fuel consumption @75% load with radiator and fan (litre/hr) | 130.42 | 138.20 |
Fuel consumption @100% load with radiator and fan (litre/hr) | 165 | 175.87 |
Performance class of generator set | ISO 8528-5 G2 | ISO 8528-5 G2 |
Starting system | 24 V DC Electrical | 24 V DC Electrical |
Lube oil specification | CHA 15W40 | CH4 15W40 |
Lube oil sump capacity, High-Low level (litre) | 140 - 114 | 140 - 114 |
Total lubrication system capacity (litre) | 155 | 155 |
Total coolant capacity (litre) | 330 | 330 |
No. of banks x Exhaust pipe size (inch) | 2 x 8 | 2 x 8 |
Total wet weight (Engine+Radiator) (kg) | 5800 | 5800 |
Length x Width x Height (Engine) (mm) | 2269 x 1436 x 1764 | 2269 x 1436 x 1764 |
Mean piston speed(m/s) | 7.95 | 7.95 |
Combustion air intake @100% load (±5%) (cfm) | 2011 | 2103 |
Exhaust Temperature (°C) | 520 | 521 |
Exhaust Temperature (°C) | 520 | 521 |
Alternator Specification | ||
Make | Stamford (CGT) | Stamford (CGT) |
Alternator frame | HCI634W | HCI634v |
Enclosure | IP 23 | IP 23 |
Voltage regulation (Max.) | ± 1% | ± 1% |
Class of Insulation | H Class | H Class |
Winding Pitch | 2/3 | 2/3 |
Stator Winding | Double layer lap | Double layer lap |
Rotor | Dynamically Balanced | Dynamically Balanced |
Waveform distortion/ Total Harmonic Distortion | No load < 1.5 %, Non distorting balanced linear load < 5 % | No load < 1.5 %, Non distorting balanced linear load < 5 % |
Maximum Unbalanced Load across phases# | less than or equal to 25% | less than or equal to 25% |
Telephonic Harmonic factor | < 2% | < 2% |
Genset Rating | C750D5P | C810D5P |
Rating (kVA) | 750 | 810 |
Length(mm) | 8000 | 8000 |
Width(mm) | 2600 | 2600 |
Height(mm) | 3000 | 3000 |
Wet Weight## (kg) | 9253 | 9253 |
Standard Fuel tank Capacity (litre) | 990 | 990 |
Shipping Information
Shipping Information
Please contact: +971 527224450 to get delivery information