Description
Description
Model | C70D5P | C82.5D5P |
Duty | Continuous | Continuous |
Power Rating (kVA / kWe) | 70/56 | 82.5/66 |
No. of Phases | 3 | 3 |
Output Voltage and Frequency (V and Hz) | 415 V, 50 Hz | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) | 0.8 (lagging) |
Current (A) | 98 | 115 |
RPM | 1500 | 1500 |
Engine Specification | ||
Make | Cummins | Cummins |
Model | 4BTAA3.9-G3 | 4BTAA3.9-G4 |
MoEF Certified Power (bhp) | 99 | 110 |
Required Power for Rated kVA (bhp) | 91 | 105 |
Cooling | Liquid Cooled (EG Compleat 50:50) | Liquid Cooled (EG Compleat 50:50) |
Aspiration | Turbocharged, Charge Air Cooled | Turbocharged, Charge Air Cooled |
No. Of cylinders | 4, In-line | 4, In-line |
Bore (mm) x Stroke (mm) | 102 x 120 | 102 x 120 |
Compression ratio | 18:1 | 18:1 |
Displacement (litre) | 3.9 | 3.9 |
Fuel | High Speed Diesel | High Speed Diesel |
Fuel consumption @75% load with radiator and fan* (litre/hr) | 13.79 | 15.23 |
Fuel consumption @100% load with radiator and fan* (litre/hr) | 18.29 | 20.31 |
Performance class of generator set | ISO 8528-5 G2 | ISO 8528-5 G2 |
Starting system | 12 V DC Electrical | 12 V DC Electrical |
Lube oil specification | C14+ 15W40 | C14+ 15W40 |
Lube oil sump capacity, High-Low level (litre) | 14-9 | 14-9 |
Total lubrication system capacity (litre) | 16 | 16 |
Total coolant capacity (litre) | 19 | 19 |
Exhaust pipe size (inch) | 3.5 | 3.5 |
Total wet weight (Engine+Radiator)#* (kg) | 450 | 450 |
Length x Width x Height (Engine) (mm) | 780 x 745 x 890 | 780 x 745 x 890 |
Mean Piston speed (m/s) | 6 | 6 |
Combustion air intake load (±5%) (cfm) | 212 | 212 |
Exhaust Temperature (°C) | 450 | 259 |
Alternator Specification | ||
Make | Stamford (CGT) | Stamford (CGT) |
Alternator Frame | UC1224F | UC1224G |
Enclosure | IP 23 | IP 23 |
Voltage regulation (Max.) | ±1% | ±1% |
Class of Insulation | H Class | H Class |
Winding Pitch | 2/3 | 2/3 |
Stator Winding | Double layer lap | Double layer lap |
Rotor | Dynamically Balanced | Dynamically Balanced |
Waveform distortion/ Total Harmonic Distortion | No load < 1.5 %, Non distorting balanced linear load < 5 % | No load < 1.5 %, Non distorting balanced linear load < 5 % |
Maximum Unbalanced Load across phases# | less than or equal to 25% | less than or equal to 25% |
Telephonic Harmonic factor | < 2% | < 2% |
Genset Model | C70D5P | C82.5D5P |
Rating (kVA) | 70 | 82.5 |
Length (mm) | 3850 | 3850 |
Width (mm) | 1150 | 1150 |
Height (mm) | 1700 | 1700 |
Wet Weight## (kg) | 1915 | 1915 |
Standard Fuel tank Capacity (litre) | 145 | 145 |
Shipping Information
Shipping Information
Please contact: +971 527224450 to get delivery information