Description
Description
Model | C50D5P | C62.5D5P |
Duty | Prime | Prime |
Power Rating kVA / kWe | 50/40 | 62.5/50 |
No. of Phases | 3 Phase | 1 Phase 3 Phase 1 Phase |
Output Voltage (V) | 415 V | 230 V 415 V 230 V |
Power Factor | 0.8 (lagging) | 1 0.8 (lagging) 1 |
Current (3 phase/ 1 phase) (A) | 70 | 217 87 272 |
Frequency (Hz) and RPM | 50 Hz, 1500 RPM | 50 Hz, 1500 RPM |
Engine Specification | ||
Make | Cummins® | Cummins® |
Model | 4BTAA3.3-G11 | 4BTAA3.3-G11 |
MoEF Certified Power (hp) | 84 | 84 |
Required Power for Rated kVA (hp) | 66 | 81 |
Cooling | Liquid Cooled (EG Compleat 50:50) | Liquid Cooled (EG Compleat 50:50) |
Aspiration | Turbocharged, Charge Air Cooled | Turbocharged, Charge Air Cooled |
No. of cylinders | 4 | 4 |
Bore (mm) x Stroke (mm) | 95 x 115 | 95 x 115 |
Compression ratio | 19:1 | 19:1 |
Displacement (litre) | 3.3 | 3.3 |
Fuel | High Speed Diesel | High Speed Diesel |
Fuel consumption @75% load with radiator and fan* (litre/hr) | 9.59 | 10.15 11.65 12.31 |
Fuel consumption @100% load with radiator and fan* (litre/hr) | 12.38 | 13.28 15.13 16.29 |
Performance class of generator set | ISO 8528-5 G2 | ISO 8528-5 G2 |
Starting system | 12 V DC Electrical | 12 V DC Electrical |
Lube oil specification | CI4+ 15W40 | CI4+ 15W40 |
Lube oil sump capacity, High-Low level (litre) | 7 - 5.5 | 7 - 5.5 |
Total lubrication system capacity (litre) | 7.9 | 7.9 |
Total coolant capacity (litre) | 13 | 13 |
Exhaust pipe size (inch) | 3 | 3 |
Total wet weight (Engine+Radiator)## (kg) | 375 | 375 |
Length x Width x Height (Engine) (mm) | 973 x 784 x 870 | 973 x 784 x 870 |
Mean piston speed (m/s) | 5.75 | 5.75 |
Combustion air intake @100% load (+/-5%) (cfm) | 160 | 160 |
Exhaust Temperature (°C) | 490 | 490 |
Alternator Specification: | ||
Make | Stamford (CGT) | Stamford (CGT) |
Frame size / Model No. | UCI224D | UCI224G UCI224V UCI274D |
Voltage Regulation (Max.) | ±1% | ±1% |
Insulation | H Class | H Class |
Standard Enclosure | IP23 | IP23 |
Winding Pitch | 2/3 | 2/3 |
Stator Winding | Double layer lap | Double layer lap |
Rotor | Dynamically Balanced | Dynamically Balanced |
Waveform distortion/ Total Harmonic Distortion | No load < 1.5 %, Non-distorting balanced linear load < 5 % | No load < 1.5 %, Non-distorting balanced linear load < 5 % |
Telephone interference | < 2% | < 2% |
Total Harmonic Factor | Better than 2% | Better than 2% |
Genset Model | C50D5P | C62.5D5P |
Rating (kVA) | 50 | 62.5 |
Length (mm) | 2950 | 2950 |
Width (mm) | 1150 | 1150 |
Height (mm) | 1550 | 1550 |
Wet Weight## (kg) | 1470 | 1470 |
Standard Fuel tank Capacity (litre) | 150 | 150 |
Shipping Information
Shipping Information
Please contact: +971 527224450 to get delivery information