Description
Description
Super cell fender is one of the most reliable fendering system ever designed. It’s unmatched performance in low reaction force and high energy absorption make it one of the most commonly used rubber fender in the marine industry for more than 30 years.
Super Cell Rubber Fenders Dimension Table
Fender | H | ∅A | ∅C | Bolts | E | Weight |
DCE400 | 400 | 550 | 650 | 4 x M22 | 25 | 75 |
DCE500 | 500 | 550 | 650 | 4 x M24 | 25 | 95 |
DCE630 | 630 | 700 | 840 | 4 x M27 | 25 | 220 |
DCE800 | 800 | 900 | 1050 | 6 x M30 | 30 | 400 |
DCE1000 | 1000 | 1100 | 1300 | 6 x M36 | 35 | 790 |
DCE1150 | 1150 | 1300 | 1500 | 6 x M42 | 40 | 1200 |
DCE1250 | 1250 | 1450 | 1650 | 6 x M42 | 40 | 1500 |
DCE1450 | 1450 | 1650 | 1850 | 6 x M48 | 42 | 2300 |
DCE1600 | 1600 | 1800 | 2000 | 8 x M48 | 45 | 3000 |
DCE1700 | 1700 | 1900 | 2100 | 8 x M56 | 50 | 3700 |
DCE2000 | 2000 | 2000 | 2200 | 8 x M64 | 50 | 5000 |
DCE2250 | 2250 | 2300 | 2550 | 10 x M64 | 57 | 7400 |
DCE2500 | 2500 | 2700 | 2950 | 10 x M64 | 70 | 10700 |
1. low reaction force and high energy absorption
2.Low tilt compression performance changing
3.compression deformation is up to 52.5% with a longer lifespan
4.Good shear force resistance and good angular performance
5. Well-proven design with 40 years track record
6.Good load distribution to the frontal panel
Shipping Information
Shipping Information
Please contact: +971 527224450 to get delivery information