Description
Description
Super Arch Fenders are simple and strong marine fender systems with high energy absorption capacity, providing reliable quality and trouble-free service for a wide variety of berths even under the most inclement conditions. Sometimes Super Arch Fenders are also called V fenders because of their arch shape.
There are two types of super arch fenders SAand SAA
SA fender is a traditional rubber-faced unit, which can also embed steel mount and nut on the top of the fender.
SAA fenders can be fitted with either UHMW-PE face pads or connected to a steel panel, which reduces the friction factor between vessels and fenders to provide better protection to vessels and improve the arch fenders’ service life.
SA Super Arch Rubber Fender Specification
FENDER | H | A | B | C | D | BOLTS | E | F | G | WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|
DGA150 | 150 | 240 | 675 | 1575 | 98 | 6 x M20 | 23 | 1500 | 300 | 38 |
DGA200 | 200 | 320 | 680 | 1600 | 130 | 6 x M24 | 35 | 1500 | 400 | 62 |
DGA250 | 250 | 410 | 680 | 1625 | 164 | 6 x M24 | 27 | 1500 | 500 | 88 |
DGA300 | 300 | 490 | 685 | 1650 | 225 | 6 x M30 | 33 | 1500 | 600 | 120 |
DGA400 | 400 | 670 | 700 | 1700 | 300 | 6 x M36 | 40 | 1500 | 800 | 200 |
DGA500 | 500 | 840 | 715 | 1750 | 375 | 6 x M42 | 45 | 1500 | 1000 | 310 |
DGA600 | 600 | 1010 | 730 | 1800 | 450 | 6 x M48 | 54 | 1500 | 1200 | 455 |
DGA800 | 800 | 1340 | 770 | 1990 | 600 | 6 x M56 | 72 | 1500 | 1600 | 820 |
DGA1000 | 1000 | 1680 | 800 | 2000 | 750 | 6 x M56 | 90 | 1500 | 2000 | 1275 |
Features Of Super Arch Rubber Fender
High energy absorption & low reaction force
Strong and good shear performance
Simple one-piece design, low maintenance, Long lifespan
Flexible installation method, vertically and horizontally
Suitable for various applications, such as RoRo berths, general cargo, workboat harbors, barge, and tug berths.
Shipping Information
Shipping Information
Please contact: +971 527224450 to get delivery information