Description
Description
Attribute | C140D5P | C160D5P |
Model | C140D5P | C160D5P |
Duty | Prime | Prime |
Power Rating (kVA/kWe) | 140/112 | 160/128 |
Number of Phases | 3 | 3 |
Output Voltage and Frequency (V and Hz) | 415 V, 50 Hz | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) | 0.8 (lagging) |
Current (A) | 195 | 223 |
RPM | 1500 | 1500 |
Engine Specification: | ||
Make | Cummins® | Cummins® |
Model | QSB5.9-G1 | QSB5.9-G2 |
MoEF Certified Power (bhp) | 184 | 206 |
Required Power for Rated kVA (bhp) | 175 | 197 |
Cooling | Liquid Cooled | Liquid Cooled |
Aspiration | Turbocharged, Charge Air Cooled | Turbocharged, Charge Air Cooled |
Number of Cylinders | 6, In-line | 6, In-line |
Bore (mm) x Stroke (mm) | 102 X 120 | 102 X 120 |
Compression Ratio | 16.5:1 | 16.5:1 |
Displacement (litre) | 5.88 | 5.88 |
Fuel | High Speed Diesel | High Speed Diesel |
Fuel consumption @75% load with radiator and fan* (litre/hr) | 25.92 | 29.93 |
Fuel consumption @100% load with radiator and fan* (litre/hr) | 31.91 | 35.95 |
Performance class of generator set | ISO 8528-5 G2 | ISO 8528-5 G2 |
Starting system | 24 V DC Electrical | 24 V DC Electrical |
Lube oil specification | Cl4+ 15W40 | Cl4+ 15W40 |
Lube oil sump capacity, High-Low level (litre) | 14.2-12.3 | 14.2-12.3 |
Total lubrication system capacity (litre) | 15.7 | 15.7 |
Total coolant capacity (litre) | 25.6 | 25.6 |
Exhaust pipe size (inch) | 4 | 4 |
Total wet weight (Engine+Radiator) (kg) | 552 | 552 |
Length X Width X Height (Engine) (mm) | 1066 X 642 X 1029 | 1066 X 642 X 1029 |
Mean piston speed (m/s) | 6 | 6 |
Combustion air intake @100% load (±5%) (cfm) | 382 | 400 |
Exhaust Temperature (°C) | 496 | 522 |
Alternator Specification: | ||
Make | STAMFORD (CGT) | STAMFORD (CGT) |
Alternator Frame | S3L 1D-E | S3L1D-F |
Enclosure | IP 23 | IP 23 |
Voltage regulation | ±0.5% | ±0.5% |
Class of Insulation | H Class | H class |
Winding Pitch | 2/3 Pitch | 2/3 Pitch |
Stator Winding | Double layer Concentric | Double layer Concentric |
Rotor | Dynamically Balanced | Dynamically Balanced |
Waveform distortion / Total Harmonic Distortion | No load < 1.5 %, Non distorting balanced linear load < 5 % | No load < 1.5 %, Non distorting balanced linear load < 5 % |
Maximum Unbalanced Load across phases# | less than or equal to 25% | less than or equal to 25% |
Telephonic Harmonic factor | <2% | <2% |
Genset Rating | C14005P | C16005P |
Length (kVA) | 140 | 160 |
Length(mm) | 4000 | 4000 |
Width(mm) | 1150 | 1150 |
Height(mm) | 1850 | 1850 |
Wet Weight## (kg) | 2528 | 2528 |
Standard Fuel tank Capacity (litre) |
290 | 290 |
Shipping Information
Shipping Information
Please contact: +971 527224450 to get delivery information