Description
Description
Model | C400D5P |
Duty | Prime |
Power Rating kVA / kWe | 400/320 |
No. of Phases | 3 |
Output Voltage and Frequency (V and Hz) | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) |
Current (A) | 556 |
RPM | 1500 |
Engine Specification | |
Make | Cummins |
Model | 487 |
MoEF Certified Power (bhp) | 475 |
Required Power for Rated kVA (bhp) | 475 |
Cooling | Liquid Cooled (EG Compleat 50:50) |
Aspiration | Turbocharged, Charge Air cooled |
No. of cylinders | 6, In-line |
Bore (mm) x Stroke (mm) | 140 x 152 |
Compression ratio | 16.5: 1 |
Displacement (litre) | 14 |
Fuel | High Speed Diesel |
Fuel consumption @75% load with radiator and fan* (litre/hr) | 67.85 |
Fuel consumption load with radiator and fan* (litre/hr) | 85.65 |
Performance class of generator set | ISO 8528-5 G2 |
Starting system | 24 V DC Electrical |
Lube oil specification | C14+ 15W40 |
Lube oil sump capacity, High-Lon level (litre) | 36-28.4 |
Total lubrication system capacity (litre) | 38.6 |
Total coolant capacity (litre) | 51 |
Exhaust pipe size (inch) | 6 |
Total wet weight (Engine+Radiator) (kg) | 1706 |
Length x Width x Height (Engine) (mm) | 1502 x 888 x 1219 |
Mean Piston speed (m/s) | 7.5 |
Combustion air intake load (±5%) (cfm) | 1024 |
Exhaust Temperature (QC) | 491 |
Alternator Specification: | |
Make | Stamford (CGT) |
Alternator frame | HC1444F |
Enclosure | IP23 |
Voltage regulation (Max.) | ±1% |
Class of Insulation | H class |
Winding Pitch | 2/3 |
Stator Winding | Double layer lap |
Rotor | Dynamically Balanced |
Waveform distortion/ Total Harmonic Distortion | No load < 1.5%, Non distorting balanced linear load < 5% |
Maximum Unbalanced Load across phases# | less than ore equal to 25% |
Telephonic Harmonic factor | ≤2% |
Genset Rating | C400D5P |
Rating (kVA) | 400 |
Length(mm) | 5500 |
Width(mm) | 1900 |
Height(mm) | 2150 |
Wet Weight## (kg) | 6165 |
Standard Fuel tank Capacity (litre) | 450 |
Shipping Information
Shipping Information
Please contact: +971 527224450 to get delivery information