Description
Description
Model | C275D5P | C300D5P | C320D5P |
Duty | Prime | Prime | Prime |
Power Rating (kVA / kWe) | 275/220 | 300/240 | 320/256 |
No. of Phases | 3 | 3 | 3 |
Output Voltage and Frequency (V and Hz) | 415 V, 50 Hz | 415 V, 50 Hz | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) | 0.8 (lagging) | 0.8 (lagging) |
Current (A) | 382 | 417 | 445 |
RPM | 1500 | 1500 | 1500 |
Engine Specifications | |||
Make | Cummins® | Cummins® | Cummins® |
Model | QSL9-G16 | QSL9-G15 | QSL9-G15 |
MoEF Certified Power (bhp) | 334 | 399 | 399 |
Required Power for Rated kVA (bhp) | 332 | 362 | 382 |
Cooling | Liquid Cooled | Liquid Cooled | Liquid cooled |
Aspiration | Turbocharged, Charge Air Cooled | Turbocharged, Charge Air Cooled | Turbocharged, Charge Air Cooled |
No. of cylinders | 6, In-line | 6, In-line | 6, In-line |
Bore (mm) x Stroke (mm) | 114 x 145 | 114 x 145 | 114 x 145 |
Compression ratio | 16:1:1 | 16:1:1 | 16.1:1 |
Displacement (litre) | 8.9 | 8.9 | 8.9 |
Fuel | High Speed Diesel | High Speed Diesel | High Speed Diesel |
Fuel consumption @75% load with radiator and fan* (litre/hr) | 48.42 | 51.95 | 54.89 |
Fuel consumption @100% load with radiator and fan* (litre/hr) | 62.04 | 66.92 | 70.52 |
Performance class of generator set | ISO 8528-5 G2 | ISO 8528-5 G2 | ISO 8528-5 G2 |
Starting system | 24 V DC Electrical | 24 V DC Electrical | 24 V DC Electrical |
Lube oil specification | CI4+ 15W40 | CI4+ 15W40 | CI4+ 15W40 |
Lube oil sump capacity, High-Low level (litre) | 30-20 | 30-20 | 30- 20 |
Total lubrication system capacity (litre) | 34 | 34 | 34 |
Total coolant capacity (litre) | 36.8 | 36.8 | 36.8 |
Exhaust pipe size (inch) | 6 | 6 | 6 |
Total wet weight (Engine+Radiator)## (kg) | 961 | 961 | 961 |
Length x Width x Height (Engine) (mm) | 1128 x 791 x 1277 | 1128 x 791 x 1277 | 1128 x 791 x 1277 |
Mean piston speed (m/s) | 7.2 | 7.2 | 7.2 |
Combustion air intake @100% load (±5%) (cfm) | 681 | 695 | 714 |
Exhaust Temperature (°C) | 516 | 522 | 532 |
Alternator Specification | |||
Make | STAMFORD (CGT) | STAMFORD (CGT) | STAMFORD (CGT) |
Alternator frame | HCI444D | HCI444D | HCI444D |
Enclosure | IP 23 | IP 23 | IP 23 |
Voltage regulation | ±1% | ±1% | ±1% |
Class of Insulation | H Class | H Class | H Class |
Winding Pitch | 2/3 | 2/3 | 2/3 |
Stator Winding | Double layer lap | Double layer lap | Double layer lap |
Rotor | Dynamically Balanced | Dynamically Balanced | Dynamically Balanced |
Waveform distortion/ Total Harmonic Distortion | No load < 1.5 %, Non-distorting balanced linear load < 5 % | No load < 1.5 %, Non-distorting balanced linear load < 5 % | No load < 1.5 %, Non-distorting balanced linear load < 5 % |
Maximum Unbalanced Load across phases# | less than or equal to 25% | less than or equal to 25% | less than or equal to 25% |
Telephonic Harmonic factor | < 2% | < 2% | < 2% |
Genset Rating | C275D5P | C300D5P | C320D5P |
Length (kVA) | 275 | 300 | 320 |
Length(mm) | 4800 | 4800 | 4800 |
Width(mm) | 1500 | 1500 | 1500 |
Height(mm) | 2025 | 2025 | 2025 |
Wet Weight## (kg) | 4065 | 4265 | 4350 |
Standard Fuel tank Capacity (litre) |
450 | 450 | 480 |
Shipping Information
Shipping Information
Please contact: +971 527224450 to get delivery information