Description
Description
Model | C600D5P | C625D5P |
Duty | 600/480 | Prime |
Power Rating kVA / kWe | 3 | 625/500 |
No. of Phases | 3 | 3 |
Output Voltage and Frequency (V and Hz) | 415 V, 50 Hz | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) | 0.8 (lagging) |
Current (A) | 835 | 870 |
RPM | 1500 | 1500 |
Engine Specification: | ||
Make | Cummins@ | Cummins@ |
Model | KTAA19-G12 | KTAA19-G13 |
MoEF Certified Power (bhp) | 713 | 739 |
Required power for Rated kVA (bhp) | 708 | 734 |
Cooling | Liquid Cooled (EG Compleat 50:50) | Liquid Cooled (EG Compleat 50:50) |
Aspiration | Turbocharged, Charge air Cooled | Turbocharged, Charge air Cooled |
NO. Of cylinders | 6, In-line | 6, In-line |
Bore (mm) x Stroke (mm) | 159 x 159 | 159 x 159 |
Compression ratio | 14.3:1 | 14.3:1 |
Displacement(litre) | 19 | 19 |
Fuel | High Speed Diesel | High Speed Diesel |
Fuel consumption @75% load with radiator and fan*(litre/hr) | 98.38 | 102.28 |
Fuel consumption @IOO% load with radiator and fan*(litre/hr) | 125.5 | 129.74 |
Performance class of genset | ISO 8528-5 G2 | ISO 8528-5 G2 |
Starting system | 24 V DC Electrical | 24 V DC Electrical |
Lube Oil specification | 15W40 API, C14+ | 15W40 API, C14+ |
Lube oil sump capacity, High-Low level ( Itre) | 38-32 | 38-32 |
Total lubrication system capacity (litre) | 50 | 50 |
Total coolant capacity (litre) | 90 | 90 |
Exhaust pipe size (inch) | 10 | 10 |
Total wet weight (Engine+Radiator) | 2500 | 2500 |
Length x Width x Height (Engine) (mm) | 1830 x 964 x 1514 | 1830 x 964 x 1514 |
Mean piston speed (m/s) | 7.95 | 7.95 |
Combustion air intake load (±5%) (cfm) | 1458 | 1496 |
Exhaust Temperature | 527 | 527 |
Alternator Specification: | ||
Make | Stamford (CGT) | Stamford (CGT) |
Alternator frame | HCl544E | HCl544E |
Enclosure | IP 23 | 23 |
Voltage (Max.) | ±1% | ±1% |
Class of Insulation | H Class | H Class |
Winding Pitch | 2/3 | Double layer lap |
Stator Winding | Double layer lap | Dynamically Balanced |
Rotor | Dynamically Balanced | Dynamically Balanced |
Waveform distortion/Total Harmonic Distortion | No load < 1.5%, Non distorting | No load < 1.5%, Non distorting |
Maximum Unbalanced Load across phases* | Balanced linear load < 5% | Balanced linear load < 5% |
Telephonic Harmonic factor | less than or to 25% | less than or equal to 25% |
Genset Rating | C600D5P | C625D5P |
Length (kVA) | 600 | 625 |
Length(mm) | 6500 | 6500 |
Width(mm) | 2010 | 2010 |
Height(mm) | 2800 | 2800 |
Wet Weight## (kg) | 9029 | 9029 |
Standard Fuel tank Capacity (litre) |
832 | 832 |
Shipping Information
Shipping Information
Please contact: +971 527224450 to get delivery information