Different Formats To Choose
In order to ensure that you get the perfect product for your unique application we offer our D fenders in a choice of different formats, with each offering their strengths
In order to ensure that you get the perfect product for your unique application we offer our D fenders in a choice of different formats, with each offering their strengths
These fenders are well known for the D shape of the fender and the D shape of the inner hole. DD-type fenders are some of the most common formats of fenders which are widely used all over the world. The D fenders are drilled straight down through the center to bolt the fender to the desired surfaces. They can also drilled through the fender base to be installed on the required surfaces
DO-type fenders are also called DC fenders. they are similar in design to DD fenders. However, these fenders highlight a round shaped hole running through them. These typical fenders are drilled through the base, which enables you to bolt the fender into a channel. This makes them popular for use directly on sea vessels for docking protection
PROPERTIES | TEST STANDARD | VALUES |
Compound | N/A | NR / SBR |
Density | ISO 868 | 1200 kg/m3 |
Tensile Strength | ISO 37:2017 | ≥16 MPa |
Elongation at Break | ISO 37:2017 | ≥350% |
Tear Resistance (23°C) | ISO 34-1:2010 | ≥80 N/cm |
Abrasion Resistance | ISO 4649:2017 | ≤100mm3 |
Compression Set (24hrs @ 70°C) | ISO 815-1:2019 | ≤40% |
Ozone Resistance (ppm 20% 72hrs @ 40°C) | ISO 1431-1:2012 | No cracking visible by the eye |
Change In Hardness | ISO 48-4:2018 | ≤5° |
Change In Tensile Strength | ISO 37:2017 | ≥80% |
Change In Elongation at Break | ISO 37:2017 | ≥80% |
Minimum Temperature | – | -30°C |
Maximum Temperature | – | +70°C |
A | B | C | D | ∅H | J | K | E Bolt | F Max | G Max | Flat Bar |
Weight “D” |
Weight “C” |
80 | 70 | 45 | 10 | 30 | 25 | 10 | M12 | 100 | 280 | 35 x 5 | 5 | 6 |
100 | 100 | 50 | 10 | 30 | 25 | 10 | M12 | 120 | 280 | 40 x 5 | 11 | 10 |
125 | 125 | 60 | 15 | 35 | 25 | 15 | M16 | 150 | 280 | 50 x 6 | 17 | 17 |
150 | 150 | 75 | 15 | 65 | 30 | 15 | M16 | 150 | 300 | 60 x 8 | 22 | 25 |
200 | 150 | 80 | 20 | 75 | 45 | 20 | M20 | 170 | 350 | 80 x 10 | 25 | 30 |
200 | 200 | 100 | 20 | 75 | 45 | 20 | M20 | 170 | 400 | 80 x 10 | 41 | 41 |
250 | 200 | 100 | 25 | 100 | 50 | 25 | M24 | 180 | 450 | 90 x 12 | 43 | 57 |
250 | 250 | 125 | 25 | 100 | 50 | 25 | M24 | 180 | 450 | 90 x 12 | 62 | 70 |
300 | 300 | 150 | 30 | 120 | 60 | 30 | M24 | 190 | 500 | 110 x 12 | 90 | 102 |
350 | 350 | 175 | 30 | 150 | 65 | 30 | M30 | 190 | 500 | 130 x 15 | 119 | 143 |
400 | 400 | 175 | 35 | 180 | 70 | 35 | M30 | 200 | 500 | 130 x 15 | 153 | 192 |
450 | 450 | 200 | 35 | 200 | 75 | 35 | M36 | 200 | 500 | 150 x 15 | 194 | 242 |
500 | 500 | 250 | 40 | 220 | 80 | 40 | M36 | 230 | 500 | 180 x 20 | 241 | 302 |
Please contact: +971 527224450 to get delivery information